![]() |
Office Technology
Program |
| About Us | Admissions | Programs | Request Info | Links | Student Catalog |
| Our Office Technology Program is designed to provide students with the skills needed to obtain and maintain entry-level positions in the Administrative, Accounting, Medical or Legal career fields. Positions students may be qualified for include, but are not limited to: | ||
|
Accounting
Clerk
Accounts Payable Clerk Accounts Receivable Clerk Administrative Assistant Administrative Clerk Billing Clerk Bookkeeper Clerical Assistant Clerk Typist Customer Service Rep. Data Entry Clerk Insurance Claims Processor Inventory Specialist Legal File Clerk Legal Receptionist Legal Records Clerk |
|
Legal
Secretary
Legal Transcriptionist Medical Billing Clerk Medical Receptionist Medical Records Clerk Medical Secretary Medical Transcriptionist Payroll Clerk Receptionist Records Clerk Secretary Telemarketing Representative Transcriptionist Trust Specialist Word Processor |
|
OFFICE
TECHNOLOGY
|
||||
| COURSES | LEC/LAB HOURS |
SEMESTER CREDITS |
||
| CORE COURSES | ||||
| COM111 | BUSINESS ENGLISH | 45 | 2.0 | |
| CPS101 | COMPUTER OPER. SYSTEMS |
45 |
2.0 | |
| CPS111 | INTRODUCTION TO WORD | 45 | 2.0 | |
| CPS121 | SPREADSHEETS I | 45 | 2.0 | |
| CPS123 | INTRO TO DATABASE MGMT. | 30 | 1.5 | |
| MAT121 | BUSINESS MATH | 30 | 1.0 | |
| OFP101 | KEYBOARDING I | 45 | 2.0 | |
| OFP102 | KEYBOARDING II | 45 | 2.0 | |
| OFP131 | OFFICE PROCEDURES | 30 | 1.5 | |
| ACCOUNTING SPECIALTY | ||||
| ACC211 | ACCOUNTING PRINCIPLES I | 60 | 2.5 | |
| ACC212 | ACCOUNTING PRINCIPLES II | 45 | 2.0 | |
| ACC221 | ACCOUNTING SIMULATION | 105 | 4.5 | |
| CPS222 | SPREADSHEETS II | 45 | 2.0 | |
| OFP251AC | PRACTICAL APPLICATION | 45 | 2.0 | |
| COM210 | CAREER DEVELOPMENT | 60 | 3.0 | |
| ADMINISTRATIVE SPECIALTY | ||||
| ACC201 | BASIC ACCOUNTING | 45 | 2.0 | |
| CPS212 | ADVANCED WORD | 60 | 2.5 | |
| CPS220 | INTRO / PRESENTATION SFTWR | 45 | 2.0 | |
| OFP203 | ADVANCED KEYBOARDING | 30 | 1.0 | |
| OFP212 | FILE MANAGEMENT | 30 | 1.5 | |
| OFP233 | TRANSCRIPTION | 45 | 2.0 | |
| OFP251AD | PRACTICAL APPLICATION | 45 | 2.0 | |
| COM210 | CAREER DEVELOPMENT | 60 | 3.0 | |
| LEGAL SPECIALTY | ||||
| LEG211 | LEGAL WORD PROCESSING | 75 | 3.0 | |
| LEG221 | LEGAL TERMINOLOGY & TRANSCRIPTION | 90 | 4.5 | |
| LEG231 | LAW OFFICE PROCEDURES | 90 | 3.5 | |
| OFP251L | PRACTICAL APPLICATION | 45 | 2.0 | |
| COM210 | CAREER DEVELOPMENT | 60 | 3.0 | |
| MEDICAL SPECIALTY | ||||
| MED221 | MEDICAL TERMINOLOGY | 75 | 3.0 | |
| MED231 | MEDICAL OFFICE PROCEDURES | 90 | 3.5 | |
| MED241 | THE AUTOMATED MED. OFFICE | 90 | 4.5 | |
| OFP251M | PRACTICAL APPLICATION | 45 | 2.0 | |
| COM210 | CAREER DEVELOPMENT | 60 | 3.0 | |
| TOTALS | (Core plus one specialty) | 720 | 32.0 | |
| 32 SEMESTER CREDITS | ||||
| Business Administration | ||||
Copyright 2007© Valley College of Technology, Inc.