![]() |
Business Administration
A.A.S. Degree Program |
| About Us | Admissions | Programs | Request Info | Links | Student Catalog |
|
Our Business Administration Associate of Applied Science (A.A.S.) degree program, which may be completed in 16 months, is designed to equip graduates with the skills necessary for operating a business or managing a department in a business setting. This program is intended for persons who desire a concentrated program in business, and who wish to pursue a career on completion. Examples of positions graduates may be qualified for advancement into include, but are not limited to: |
||
|
|
Administrator
Administrative Assistant Admitting Officer Bookkeeper Business Manager Credit Counselor Customer Service Manager Database Administrator Department Manager Fundraising Director Insurance Sales Agent |
Loan
Officer
Manager Management Trainee Merchandise Manager Office Manager Personnel Manager Property Manager Real Estate Agent Record Management Director Self Employment Supervisor |
| On completion of their degree, graduates of the BA program may also obtain positions that are available to graduates of the Office Technology program. Employment in those positions will provide the graduate with experience, combined with their education, to advance into the types of positions listed above. | ||
|
BUSINESS
ADMINISTRATION
|
||||
|
Year
1
|
||||
| COURSES | LEC/LAB HOURS |
SEMESTER CREDITS |
||
| BUS101 | THE BUSINESS WORLD | 15 | 1.0 | |
| CPS131 | COMPUTER OPERATIONS & APPS. | 90 | 3.0 | |
| CPS103 | KEYBOARDING | 30 | 1.0 | |
| ACC121 | ACCOUNTING/BOOKKEEPING | 105 | 4.0 | |
| BUS103 | BUSINESS LAW | 45 | 3.0 | |
| COM121 | EFFECTIVE WRITING | 75 | 3.0 | |
| CPS142 | SPREADSHEET APPLICATIONS | 45 | 2.0 | |
| MAT121 | BUSINESS MATH | 30 | 1.0 | |
| MGT101 | PRINCIPLES OF MANAGEMENT | 90 | 4.0 | |
| MGT102 | HUMAN RESOURCE MANAGEMENT | 45 | 3.0 | |
| MKT121 | MARKETING AND SALES | 60 | 3.0 | |
| PSY101 | GENERAL PSYCHOLOGY | 45 | 3.0 | |
| CPS141 | DOCUMENT PROCESSING | 45 | 2.0 | |
| TOTALS | 720 | 33.0 | ||
|
Year
2
|
||||
|
COURSES
|
LEC/LAB HOURS |
SEMESTER CREDITS |
||
| CPS201 | INTEGRATED SOFTWARE APPLICATIONS | 45 | 2.0 | |
| ACC241 | COMPUTERIZED ACCOUNTING | 60 | 3.0 | |
| BUS201 | INTRODUCTION TO ECONOMICS | 45 | 3.0 | |
| BUS211 | BUSINESS ETHICS | 45 | 3.0 | |
| COM231 | BUSINESS COMMUNICATIONS | 60 | 3.0 | |
| CPS232 | ADVANCED SPREADSHEET APPLICATIONS | 45 | 2.0 | |
| HIS201 | U.S. HISTORY | 45 | 3.0 | |
| MAT221 | BASIC ALGEBRA | 45 | 3.0* | |
| MGT211 | BUSINESS MANAGEMENT | 75 | 4.0 | |
| MGT221 | ORGANIZATIONAL BEHAVIOR | 45 | 3.0 | |
| MKT201 | CUSTOMER SERVICE | 30 | 2.0 | |
| MKT211 | ADVERTISING | 45 | 3.0 | |
| SOC201 | SOCIOLOGY | 45 | 3.0 | |
| GEO211 | GEOGRAPHY | 45 | 3.0* | |
| COM210 | CAREER DEVELOPMENT | 60 | 3.0 | |
| BUS271 | PRACTICAL APPLICATION | 75 | 3.0 | |
| TOTALS | 720 | 40.0 | ||
| *Basic Algebra may be substituted for U.S. History or Geography may be substituted for Sociology, to be determined by Valley College. (Basic Algebra and Geography are not available through Distance Education.) | ||||
| 73 SEMESTER CREDITS | ||||
| Office Technology | ||||
Copyright 2007© Valley College of Technology, Inc.